Loading

2007/03/16

Beijing Weather

there are 4 seasons in one year for beijing, beijing is a very typical north china weather.
like winter very cold but not these years, scince global warmer phenominon. comparing with its cold winter, hot air fill in beijing summer.

For travelers, the best season is considered to be April - June, October -Novermber.
That is enough time for you to plan a trip, and take the coat with you in spring, and T-shirt is ok for autumn, so feel excited about this. So begin to plan and you will absolutely have a different and customized trip for you.

There is a weather reference for you, it is useful :)

Average Data Jan Feb Mar Apr May June
Average High (F) 33/36 38/42 50/54 67/70 78/82 86/89
Average High (C) 1/3 3/5 10/12 19/21 26/28 30/32
Average Low (F) 13/17 18/21 29/33 43/46 54/58 63/67
Average Low (C) -10/-8 -8/-6 -2/0 6/8 12/14 17/19
Max (F) 54 64 82 90 99 104
Max (C) 12.2 17.8 27.8 32.2 37.2 40.0
Min (F) 1 5 19 30 39 48
Min (C) -17.2 -15 -7.2 -1.1 3.9 8.9
Rain (in) 0.1/0.2 0.2/0.3 0.3/0.4 0.8/0.9 1.4/1.5 2.9/3
Rain (mm) <5 5/10 5/10 20/25 35/40 75/80

Average Data July Aug Sep Oct Nov Dec
Average High (F) 87/90 84/88 77/81 66/69 49/52 36/40
Average High (C) 30/32 29/31 25/27 19/21 9/11 2/4
Average Low (F) 69/73 67/71 56/60 43/46 29/33 18/21
Average Low (C) 21/23 20/22 13/15 6/8 -2/0 -8/-6
Max (F) 104 107 92 84 75 66
Max (C) 40.0 41.7 33.3 28.9 23.9 18.9
Min (F) 63 54 36 28 10 6
Min (C) 17.2 12.2 2.2 -2.2 -12.2 -14.4
Rain (in) 8.0/8.1 7.1/7.2 <0.1 0.6/0.7 0.3/0.4 0.1/0.2
Rain (mm) 205/210 180/185 <5 15/20 5/10 <5

Recomand you some most famous place to go in beijing:
Great Wall, Summer palace, Tiananmen's square, Forbidden City, Temple of Heaven, Ming Tombs, Lama Temple

currency conversion tool

Google

Welcome to China